The cost of learning services for the contracts newly concluded in 2018/2019 academic year for the provision of paid services in the field of additional general education and higher professional education with foreign citizens and stateless persons, with the exception of citizens of the CIS.
The fee of education per academic year — 250.000 rubles.
Specialization | The cost of education per academic year (rubles) | Field of education |
General medicine | 400.000 | Clinical medicine |
Pediatrics | 350.000 | Clinical medicine |
Dentistry | 415.000 | Clinical medicine |
Medical biochemistry | 400.000 | Fundamental medicine |
Medical biophysics | 390.000 | Fundamental medicine |
Medical biocybernetics | 390.000 | Fundamental medicine |
Pharmacy | 320.000 | Pharmacy |
Biology | 320.000 | Life sciences |
Clinical psychology | 290.000 | Psychological sciences |
Social work | 270.000 | Sociology and social work |
Preparatory courses | 250.000 |
|
Specialization | The cost of education per academic year (rubles) |
Obstetrics and gynecology | 380.000 |
Allergology and immunology | 360.000 |
Anesthesiology and intensive care | 360.000 |
Gastroenterology | 360.000 |
Hematology | 360.000 |
Dermatovenereology | 380.000 |
Pediatric cardiology | 360.000 |
Pediatric surgery | 360.000 |
Pediatric oncology | 360.000 |
Pediatric Endocrinology | 360.000 |
Dietology | 360.000 |
Infectious Diseases | 360.000 |
Cardiology | 360.000 |
Genetics | 360.000 |
Clinical laboratory diagnostics | 360.000 |
Clinical Pharmacology | 360.000 |
Exercise therapy and sports medicine | 360.000 |
Neurology | 360.000 |
Neonatology | 360.000 |
General practice (family medicine) | 360.000 |
Health Organization and Public Health | 360.000 |
Oncology | 360.000 |
Otorhinolaryngology | 360.000 |
Ophthalmology | 360.000 |
Pathological anatomy | 360.000 |
Pediatrics | 360.000 |
Psychiatry | 360.000 |
Psychiatry of narcology | 360.000 |
Psychotherapy | 360.000 |
Pulmonology | 360.000 |
Rheumatology | 360.000 |
X-ray radiography | 360.000 |
Radiology | 360.000 |
Forensic medical examination | 360.000 |
Therapy | 360.000 |
Traumatology and orthopedics | 360.000 |
Urology | 360.000 |
Ultrasound diagnostics | 360.000 |
Physiotherapy | 360.000 |
Phthisiology | 360.000 |
Functional diagnostics | 360.000 |
Surgery | 360.000 |
Dental surgery | 380.000 |
Maxillofacial surgery | 380.000 |
Cardiovascular surgery | 360.000 |
Endocrinology | 360.000 |
Endoscopy | 360.000 |
Nephrology | 360.000 |
Orthodontics | 380.000 |
Dental therapy | 380.000 |
Plastic surgery | 420.000 |
Roentgen-endovascular diagnostics and treatment | 360.000 |
Pediatric dentistry | 360.000 |
Orthopedic dentistry | 360.000 |
Reflexotherapy | 360.000 |
Emergency medical services | 360.000 |
Pediatric urology-andrology | 360.000 |
Geriatrics | 360.000 |
Cosmetology | 360.000 |
Coloproctology | 360.000 |
Field of education and specialization | The cost of education per academic year (rubles) |
37.00.00 Psychological sciences |
|
Medical psychology | 290.000 |
04.00.00 Chemistry |
|
Organic chemistry | 290.000 |
06.00.00 Life sciences |
|
Biophysics | 290.000 |
Biochemistry | 290.000 |
Genetics | 290.000 |
Cellular biology, cytology, histology | 290.000 |
Mathematical biology, bioinformatics | 290.000 |
Physiology | 290.000 |
Molecular biology | 290.000 |
30.00.00 Fundamental medicine |
|
Clinical immunology and allergology | 320.000 |
Pathological anatomy | 320.000 |
Pharmacology, clinical pharmacology | 320.000 |
31.00.00 Clinical medicine |
|
Obstetrics and gynecology | 320.000 |
Anesthesiology and intensive care | 320.000 |
Diseases of the ear, throat and nose | 320.000 |
Internal medicine | 320.000 |
Eye diseases | 320.000 |
Pediatric surgery | 320.000 |
Cardiology | 320.000 |
Skin and venereal diseases | 320.000 |
Radiodiagnostics, radiotherapy | 320.000 |
Diseases of the nervous system | 320.000 |
Oncology | 320.000 |
Pediatrics | 320.000 |
Plastic surgery | 320.000 |
Psychiatry | 320.000 |
Pulmonology | 320.000 |
Cardiovascular surgery | 320.000 |
Dentistry | 320.000 |
Traumatology and orthopedics | 320.000 |
Urology | 320.000 |
Rehabilitation medicine, sports medicine, balneology, physiotherapy | 320.000 |
Surgery | 320.000 |
Endocrinology | 320.000 |
32.00.00 Health sciences, preventive medicine |
|
Hygiene | 290.000 |
Public health and health care | 290.000 |
33.00.00 Pharmacy |
|
Organisation of pharmacy | 290.000 |